The Cortex Hidden Fastening System is the fastest, easiest way to hide the heads of your deck screws across the entire deck, first and last board, perimeter, and stairs.
Collated Cortex for Decking
Collated Strips Save Time
Remove the need to fumble with buckets of loose plugs and get plugs set 50% faster with collated strips.
Pre-Aligned Plug Grains
Pre-aligning the plugs make getting a perfect match faster without slowing down.
Perfect Match, Clean Finish
Cortex plugs are made from the same material as market-leading deck boards, creating a 100% perfect match every time.

Decking Color Match Tool
Just enter your brand of decking material and color you’re working with and we’ll provide you with the right FastenMaster products that perfectly match your needs
-
Amberwood
-
Beach Dune
-
Biscayne
-
Black Walnut
-
Boardwalk
-
Brownstone
-
Carmel
-
Clam Shell
-
Coastal Bluff
-
Coastline
-
Cypress
-
Dark Hickory
-
Driftwood Grey
-
English Walnut
-
Foggy Wharf
-
Gravel Path
-
Harbor Grey
-
Havana Gold
-
Island Mist
-
Jasper
-
Lava Rock
-
Madeira
-
Mahogany
-
Ocracoke
-
Onyx
-
Pebble
-
Rainer
-
Rocky Harbor
-
Rope Swing
-
Rosewood
-
Saddle
-
Saddle
-
Sand Castle
-
Silver Teak
-
Slate Gray
-
Spiced Rum
-
Teakwood
-
Tiki Torch
-
Toasted Sand
-
Tree House
-
Vintage Lantern
-
Weathered IPE
-
Weathered Teak
-
Whidbey
-
Winchester Grey
-
Woodland Brown
PERFECT COLOR MATCH
Since Cortex Plugs are made from the exact same material as the composite boards, the color and texture is matched perfectly every time.
Compatible with AZEK, Trex, & Wolf boards.
Part Numbers
Manufacturer | Collection | Color | Length | Material | Packaging | SKU |
Trex | Enhance | Foggy Wharf | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFENFW |
Trex | Enhance | Toasted Sand | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFENTS |
Trex | Enhance | Coastal Bluff | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFENCB |
Trex | Enhance | Rocky Harbor | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFENRH |
Trex | Enhance | Beach Dune | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFENBD |
Trex | Enhance | Clam Shell | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFENCS |
Trex | Enhance | Saddle | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFENSD |
Trex | Select | Madeira | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFSLMD |
Trex | Select | Madeira | 2 1/2" | Carbon Steel | 300 sq ft | FMCTXCL-TX300SLMD |
Trex | Select | Madeira | 2 1/2" | Stainless Steel | 100 lin ft | FMCTXCL-TX1LSLMDSS |
Trex | Select | Pebble | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFSLPB |
Trex | Select | Pebble | 2 1/2" | Carbon Steel | 300 sq ft | FMCTXCL-TX300SLPB |
Trex | Select | Pebble | 2 1/2" | Stainless Steel | 100 lin ft | FMCTXCL-TX1LSLPBSS |
Trex | Select | Saddle | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFSLSD |
Trex | Select | Saddle | 2 1/2" | Carbon Steel | 300 sq ft | FMCTXCL-TX300SLSD |
Trex | Select | Saddle | 2 1/2" | Stainless Steel | 100 lin ft | FMCTXCL-TX1LSLSDSS |
Trex | Select | Winchester Grey | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFSLWG |
Trex | Select | Winchester Grey | 2 1/2" | Carbon Steel | 300 sq ft | FMCTXCL-TX300SLWG |
Trex | Select | Winchester Grey | 2 1/2" | Stainless Steel | 100 lin ft | FMCTXCL-TX1LSLWGSS |
Trex | Select | Woodland Brown | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFSLWB |
Trex | Select | Woodland Brown | 2 1/2" | Carbon Steel | 300 sq ft | FMCTXCL-TX300SLWB |
Trex | Select | Woodland Brown | 2 1/2" | Stainless Steel | 100 lin ft | FMCTXCL-TX1LSLWBSS |
Trex | Signature | Ocracoke | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFSGCK |
Trex | Signature | Ocracoke | 2 1/2" | Carbon Steel | 300 sq ft | FMCTXCL-TX300SGCK |
Trex | Signature | Whidbey | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFSGWD |
Trex | Signature | Whidbey | 2 1/2" | Carbon Steel | 300 sq ft | FMCTXCL-TX300SGWD |
Trex | Transcend | Biscayne | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFTSBC |
Trex | Transcend | Biscayne | 2 1/2" | Carbon Steel | 300 sq ft | FMCTXCL-TX300TSBC |
Trex | Transcend | Carmel | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFTSCM |
Trex | Transcend | Carmel | 2 1/2" | Carbon Steel | 300 sq ft | FMCTXCL-TX300TSCM |
Trex | Transcend | Gravel Path | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFTSGP |
Trex | Transcend | Gravel Path | 2 1/2" | Carbon Steel | 300 sq ft | FMCTXCL-TX300TSGP |
Trex | Transcend | Gravel Path | 2 1/2" | Stainless Steel | 100 lin ft | FMCTXCL-TX1LTSGPSS |
Trex | Transcend | Havana Gold | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFTSHG |
Trex | Transcend | Havana Gold | 2 1/2" | Carbon Steel | 300 sq ft | FMCTXCL-TX300TSHG |
Trex | Transcend | Havana Gold | 2 1/2" | Stainless Steel | 100 lin ft | FMCTXCL-TX1LTSHGSS |
Trex | Transcend | Island Mist | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFTSLM |
Trex | Transcend | Island Mist | 2 1/2" | Carbon Steel | 300 sq ft | FMCTXCL-TX300TSLM |
Trex | Transcend | Island Mist | 2 1/2" | Stainless Steel | 100 lin ft | FMCTXCL-TX1LTSLMSS |
Trex | Transcend | Jasper | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFTSJP |
Trex | Transcend | Jasper | 2 1/2" | Carbon Steel | 300 sq ft | FMCTXCL-TX300TSJP |
Trex | Transcend | Lava Rock | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFTSLR |
Trex | Transcend | Lava Rock | 2 1/2" | Carbon Steel | 300 sq ft | FMCTXCL-TX300TSLR |
Trex | Transcend | Lava Rock | 2 1/2" | Stainless Steel | 100 lin ft | FMCTXCL-TX1LTSLRSS |
Trex | Transcend | Rainer | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFTSRN |
Trex | Transcend | Rainer | 2 1/2" | Carbon Steel | 300 sq ft | FMCTXCL-TX300TSRN |
Trex | Transcend | Rope Swing | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFTSRS |
Trex | Transcend | Rope Swing | 2 1/2" | Carbon Steel | 300 sq ft | FMCTXCL-TX300TSRS |
Trex | Transcend | Rope Swing | 2 1/2" | Stainless Steel | 100 lin ft | FMCTXCL-TX1LTSRSSS |
Trex | Transcend | Spiced Rum | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFTSSR |
Trex | Transcend | Spiced Rum | 2 1/2" | Carbon Steel | 300 sq ft | FMCTXCL-TX300TSSR |
Trex | Transcend | Spiced Rum | 2 1/2" | Stainless Steel | 100 lin ft | FMCTXCL-TX1LTSSRSS |
Trex | Transcend | Tiki Torch | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFTSTT |
Trex | Transcend | Tiki Torch | 2 1/2" | Carbon Steel | 300 sq ft | FMCTXCL-TX300TSTT |
Trex | Transcend | Tiki Torch | 2 1/2" | Stainless Steel | 100 lin ft | FMCTXCL-TX1LTSTTSS |
Trex | Transcend | Vintage Lantern | 2 1/2" | Carbon Steel | 100 lin ft | FMCTXCL-TX1LFTSVL |
Trex | Transcend | Vintage Lantern | 2 1/2" | Carbon Steel | 300 sq ft | FMCTXCL-TX300TSVL |
Trex | Transcend | Vintage Lantern | 2 1/2" | Stainless Steel | 100 lin ft | FMCTXCL-TX1LTSVLSS |
Trex colors shown only. Also available for AZEK, TimberTech, WOLF, Fiberon, Veranda & more. |